Financials

Separate financial statements

Subject 2025 2024 2023 2022 2021
Current assets 54,159 66,232 52,167 87,668 60,643
Long-term assets 122,476 120,397 128,978 100,248 99,621
Total Assets 176,635 186,628 181,145 187,916 160,264
Current liabilities 39,451 19,820 10,077 37,700 20,725
Long-term liabilities 718 878 732 595 16,269
Total liabilities 40,169 20,698 10,809 38,295 36,994
Assets 8,738 8,738 8,738 7,299 7,299
Additional paid-in capital 23,845 23,845 23,845 6,545 6,545
Retained earnings 103,262 130,902 135,307 136,670 110,319
Total equity 136,466 165,930 170,335 149,621 123,270
Unit: KWR(in Million)

Separate income statement

Subject 2025 2024 2023 2022 2021
Turnover 28,687 60,579 68,786 141,780 81,553
Gross margin 4,258 15,974 17,141 56,697 12,973
SG&A expenses 26,000 20,799 16,976 19,786 13,224
Operating income (21,743) (4,825) 165 36,912 (252)
Net income before corporate tax (22,771) (3,169) (77) 36,217 7,866
Net Income (26,772) (3,538) 1,531 27,074 6,389
Unit: KWR(in Million)