Financials

Consolidated financial statements

Subject 2025 2024 2023 2022 2021
Current assets 57,443 70,772 57,683 100,061 70,780
Long-term assets 119,735 114,733 122,576 90,253 89,751
Total Assets 177,178 185,505 180,259 190,314 160,531
Current liabilities 41,210 21,457 11,671 38,963 21,418
Long-term liabilities 815 1,016 1,065 1,277 17,031
Total liabilities 42,025 22,473 12,736 40,240 38,449
Assets 8,738 8,738 8,738 7,299 7,299
Additional paid-in capital 23,845 23,845 23,845 6,545 6,545
Accumulated other comprehensive income 3,984 5,683 3,107 34 24
Retained earnings 100,374 125,972 132,711 136,870 109,919
Non-controlling interests (896) (314) 15 219 (811)
Total equity 135,152 163,032 167,523 150,074 122,082
Unit: KWR(in Million)

Consolidated income statement

Subject 2025 2024 2023 2022 2021
Turnover 30,661 63,633 72,087 143,940 81,838
Gross margin 3,297 16,160 17,602 58,101 12,823
SG&A expenses 26,963 21,943 17,973 20,608 14,308
Operating income (23,666) (5,783) (371) 37,494 (1,484)
Net income before corporate tax (21,386) (5,805) 3,114 36,983 6,820
Net Income (25,387) (6,174) 1,518 27,798 5,351
Unit: KWR(in Million)